Dortmund vs PSG
Dortmund | PSG | |
League | Bundesliga | League 1 |
Match played | 17 | 18 |
Won (W) | 8 | 15 |
Lost (L) | 3 | 3 |
Draw (D) | 6 | 0 |
League standing | 4th | 1st |
Last five games | 3 (W), 1 (L), 1 (D) | All won |
Dortmund | PSG | |
UEFA Champions’ League | ||
Match played | 6 | 6 |
Won (W) | 3 | 5 |
Lost (L) | 2 | 0 |
Draw (D) | 1 | 1 |
League standing | 2nd | 1ST |
Last five games | 3(W) ,2(L) | 4(W),1(D) |
Probability: On paper the game looks to be tied, but it is going to be a game more about psychology and the mindset although PSG are the favorite but what matters the most is the game that is played by both teams on the day. Despite Dortmund is suffering in its league matches it has shown its potential in UCL.
Momentum :The momentum seems to be favoring PSG.As the are dominating both the league and UCL, with respect to the position they are holding.
Key player: Neymar
Chelsea vs Byern Munich
Teams | CHELSEA | BYERN MUNICH |
League | Premier league | Bundesliga |
Match played | 18 | 17 |
Won (W) | 10 | 11 |
Lost (L) | 6 | 2 |
Draw (D) | 2 | 4 |
League standing | 4th | 3rd |
Last five games | 2(w), 3(D) | 4(W),1(D) |
CHELSEA | BYERN MUNICH | |
UEFA Champions’ League | ||
Match played | 6 | 6 |
Won (W) | 3 | 6 |
Lost (L) | 1 | 0 |
Draw (D) | 2 | 0 |
League standing | 2nd | 1st |
Last five games | 2(W),2(D),1(L) | 5(W) |
Probability: Byern Munich is not yet experiencing the best but keeping in mind this is a two leg match anything can happen. Both Chelsea and Byern Munich Had shown what they are capable of.
Momentum: The momentum is supporting Byern Munich because they had five wins only conceded only one loss in UCL.
Key player: Lewandowski
Lyon vs Juventus
Teams | Lyon | Juventus |
League | League 1 | Serie A |
Match played | 19 | 17 |
Won (W) | 7 | 13 |
Lost (L) | 7 | 1 |
Draw (D) | 5 | 3 |
League standing | 12th | 2nd |
Last five games | 2(W),2(L),1(D) | 3(W),1(L),1(D) |
Lyon | Juventus | |
UEFA Champions’ League | ||
Match played | 6 | 6 |
Won (W) | 2 | 5 |
Lost (L) | 2 | 0 |
Draw (D) | 2 | 1 |
League standing | 2nd | 1st |
Last five games | 2(W),2(L),1(D) | 5(W),1(D) |
Probability: Football in a kind of game that depends both on team mentality and confidence. It is not easy to control pressure in the big game as Lyon is under immense pressure as its match is against Juventus and considering Juventus current performance it is clear in support of Juventus to win the match.
Momentum: Juventus has gained momentum in the last games.
Key Player: Ronaldo
Barcelona vs Napoli:
Teams | Barcelona | Napoli |
League | Laliga | Serie A |
Match played | 18 | 17 |
Won (W) | 12 | 6 |
Lost (L) | 3 | 5 |
Draw (D) | 3 | 6 |
League standing | 1st | 8th |
Last five games | 3(W),2(D) | 1(W),2(L),2(D) |
Barcelona | Napoli | |
UEFA Champions’ League | ||
Match played | 6 | 6 |
Won (W) | 4 | 3 |
Lost (L) | 0 | 0 |
Draw (D) | 2 | 3 |
League standing | 1st | 2nd |
Last five games | 4(W),1(D) | 2(W),3(D) |
Probability: After a disturbing start Barcelona are back on the track and are in hunt for wins and Napoli seems to come under there radar next and Barcelona are expected to win this match easily with no such danger.
Momentum: It has not been easy for Barcelona to retain their spot in league matches, slowly they are feeling their old self and are looking confident in their current position.
Key player: Lionel Messi
Tottenham vs Leipzig
Teams | Tottenham | Leipzig |
League | Premier league | Bundesliga |
Match played | 19 | 17 |
Won (W) | 8 | 11 |
Lost (L) | 6 | 2 |
Draw (D) | 5 | 4 |
League standing | 5th | 1st |
Last five games | 3(W),2(L) | 4(W),1(D) |
Tottenham | Leipzig | |
UEFA Champions’ League | ||
Match played | 6 | 6 |
Won (W) | 3 | 3 |
Lost (L) | 2 | 1 |
Draw (D) | 1 | 2 |
League standing | 2nd | 1st |
Last five games | 3(W),2(D) | 2(W),1(L),2(D) |
Probability: Leipzig has got advantage with goal scorer up front but if Mourinho can sort out its teams defence it would give more advantage to Tottenham and can be decisive.
Momentum: Leipzig has clear cut momentum on their back.
Key player: Timo Werner
Real Madrid vs Manchester city
Teams | Real Madrid | Manchester city |
League | Laliga | Premier league |
Match played | 18 | 18 |
Won (W) | 10 | 12 |
Lost (L) | 1 | 3 |
Draw (D) | 7 | 3 |
League standing | 2nd | 3rd |
Last five games | 2(W),3(D) | 3(W),1(L),1(D) |
Real Madrid | Manchester city | |
UEFA Champions’ League | ||
Match played | 6 | 6 |
Won (W) | 5 | 4 |
Lost (L) | 0 | 0 |
Draw (D) | 1 | 2 |
League standing | 2nd | 1st |
Last five games | 3(W),2(D) | 3(W),2(D) |
Probability: This match can also be called as the clash of the season as two equally tough teams are going to go head to head in a clash of do or die but keeping in view it is consisted two leg matches Man city are being called favorite.
Momentum: On paper Man city are looking good but Real Madrid is not far behind all in all it would be End of the seat match.
Key player: Karim Benzema
Valencia vs Atalanta B.C.
Teams | Valencia | Atalanta B.C. |
League | Laliga | Serie A |
Match played | 18 | 17 |
Won (W) | 7 | 9 |
Lost (L) | 4 | 4 |
Draw (D) | 7 | 4 |
League standing | 8th | 5th |
Last five games | 2(W),2(D),1(L) | 3(W),2(L) |
Valencia | Atalanta | |
UEFA Champions’ League | ||
Match played | 6 | 6 |
Won (W) | 3 | 2 |
Lost (L) | 1 | 3 |
Draw (D) | 2 | 1 |
League standing | 1st | 2nd |
Last five games | 2(W),1(L),2(D) | 2(W),2(L),1(D) |
Probability: Both sides are equally competitive and are hoping to win. Valencia has shown potential after winning Copa del Rey final beating Barcelona meaning on a given day Valencia can even win against giants and have the ability to manage pressure of big games.
Momentum: Valencia finished top of its table and have momentum on their side.
Key player: Daniel Parejo
Atletico Madrid vs Liverpool
Teams | Atletico Madrid | Liverpool |
League | Laliga | Premier League |
Match played | 18 | 17 |
Won (W) | 8 | 16 |
Lost (L) | 2 | 0 |
Draw (D) | 8 | 1 |
League standing | 4th | 1st |
Last five games | 2(w),1(L),2(D) | Five straight wins |
Atletico Madrid | Liverpool | |
UEFA Champions’ League | ||
Match played | 6 | 6 |
Won (W) | 3 | 4 |
Lost (L) | 2 | 1 |
Draw (D) | 1 | 1 |
League standing | 1st | 1st |
Last five games | 2(W),1(L),2(D) | 4(W),1(D) |
Probability: Following the inclusion of Joao Felix the attack of Atletico Madrid has become stronger, but their tie is against the Last years champions and in a pressure match like this teams lose physiologically before entering the stadium Question is will Atletico Madrid be able to Hold its Ground ?
Momentum: Looking at the results from both sides in their respective leagues Liverpool looks more confident and it will be hoping to defend its title.
Key player: Muhammad Salah
PEACE: Irtiza Qasim